We use the top three social media platforms, (Facebook, Twitter, and Instagram), and leverage their individual uniqueness and varying audience to drive quality traffic to your business in a way that generates more leads for your business.
Objective: Leads, Impressions, engagement (Likes, comments, shares, interactions), and click-through action to your website for signup, download, etc.
Resources: Sponsored posts, Lead generation adverts (Signup action, download, etc.)
Social media marketing campaign |
|
||||
| NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Expected Reach |
| 1 | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | 50,000 | N200,000 | 800,000 |
| 2 | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | N50, 000 | N200, 000 | 800,000 |
| 3 | Twitter Campaign | The Twitter campaigns and sponsored posts drive user engagement and sales | N50, 000 | N200, 000 | 700,000 |
|
Social media marketing campaign |
|
||||
| NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Expected Reach |
| 1 | Facebook Campaign | The Facebook campaigns, Sponsored posts drive user engagement and sales | 100,000 | N400,000 | 1,700,000 |
| 2 | Instagram Campaign | The Instagram campaigns, Sponsored posts drive user engagement and sales | N100, 000 | N400, 000 | 1,700,000 |
| 3 | Twitter Campaign | The Twitter campaigns, Sponsored posts drive user engagement and sales | N100, 000 | N400, 000 | 1,200,000 |
|
Social media marketing campaign |
|
||||
| NO | SERVICES | DESCRIPTION | WEEKLY | MONTHLY | Reach |
| 1 | Facebook Campaign | The Facebook campaigns, Sponsored posts drive user engagement and sales | 250,000 | N1,000,000 | 5,400,000 |
| 2 | Instagram Campaign | The Instagram campaigns, Sponsored posts drive user engagement and sales | N20, 000 | N1,000, 000 | 5,400,000 |
| 3 | Twitter Campaign | The Twitter campaigns, Sponsored posts drive user engagement and sales | N250, 000 | N1,000, 000 | 3,000,000 |
Social Media accounts management
| Social media account management | Social Media accounts management (Facebook, Instagram, and Twitter) minimum of 3 posts per week | Account mgt | N120,000 |
Social media marketing cost in Nigeria varies from agency to agency, and it depends on the brand budget, for example and SMEs could decide to spend between N100,000 and N300,000 per month because that is what they can afford, but Bigger companies spend between N1,000,000 to N5,000,000 per month.
How much it cost to advertise in Nigeria, depends on the type of advertisement Billboards, for example, cost from N37, 000 to N5, 000,000, TV costs between N200,000 to N2,000,000 while online the cost of advertising on Facebook in Nigeria can be from N25,000 to N250,000 and above.